Checked by hand against official pricing pages
Verification log
Prices in this directory are read off the vendor's own pricing page, not copied from other directories. This is the full audit trail: what was checked, when, and where the number came from.
- Tools in index
- 264
- With verification date
- 252
- With price source link
- 264
- Marked deprecated
- 0
| Tool | Category | Status | Pricing checked | Source |
|---|---|---|---|---|
| 3D AI Studio | AI 3D model generators, text to 3D and image to 3D generation tools | Active | Aug 2026 | Pricing page |
| Abacum | AI finance tools | Active | Aug 2026 | Pricing page |
| Activepieces | AI automation & no code workflows (ai automation tools) | Active | Aug 2026 | Pricing page |
| Ada | AI customer support | Active | Aug 2026 | Pricing page |
| Adobe Firefly | AI image generation | Active | Aug 2026 | Pricing page |
| Agorapulse | AI social media tools | Active | Aug 2026 | Pricing page |
| AI Studios (DeepBrain AI) | AI avatar generators | Active | Aug 2026 | Pricing page |
| Aider | AI coding assistants | Active | Aug 2026 | Pricing page |
| AIVA | AI music generators | Active | Aug 2026 | Pricing page |
| Akkio | AI data analysis | Active | Aug 2026 | Pricing page |
| Akool | AI avatar generators | Active | Aug 2026 | Pricing page |
| Alpha3D | AI 3D model generators, text to 3D and image to 3D generation tools | Active | Aug 2026 | Pricing page |
| Amazon Q Developer | AI coding assistants | Active | Aug 2026 | Pricing page |
| Anima | AI design and UI tools | Active | Aug 2026 | Pricing page |
| Apify | AI automation & no code workflows (ai automation tools) | Active | Aug 2026 | Pricing page |
| Apply Design | AI real estate tools | Active | Aug 2026 | Pricing page |
| Argil | AI avatar generators | Active | Aug 2026 | Pricing page |
| Avoma | AI meeting notes | Active | Aug 2026 | Pricing page |
| Banani | AI design and UI tools | Active | Aug 2026 | Pricing page |
| Bardeen | AI automation & no code workflows (ai automation tools) | Active | Aug 2026 | Pricing page |
| Basedash | AI data analysis | Active | Aug 2026 | Pricing page |
| Beatoven.ai | AI music generators | Active | Aug 2026 | Pricing page |
| Beautiful.ai | AI presentation makers | Active | Aug 2026 | Pricing page |
| Bolt.new | AI coding assistants | Active | Aug 2026 | Pricing page |
| Booke AI | AI finance tools | Active | Aug 2026 | Pricing page |
| Boomy | AI music generators | Active | Aug 2026 | Pricing page |
| Brex | AI finance tools | Active | Aug 2026 | Pricing page |
| Brisk Teaching | AI education tools | Active | Aug 2026 | Pricing page |
| Buffer | AI social media tools | Active | Aug 2026 | Pricing page |
| Camb.ai | AI voice generators | Active | Aug 2026 | Pricing page |
| Cartesia | AI voice generators | Active | Aug 2026 | Pricing page |
| CGDream | AI 3D model generators, text to 3D and image to 3D generation tools | Active | Aug 2026 | Pricing page |
| Chatbase | AI customer support | Active | Aug 2026 | Pricing page |
| ChatGPT | AI chatbots and agents | Active | Aug 2026 | Pricing page |
| Class Companion | AI education tools | Active | Aug 2026 | Pricing page |
| Claude | AI chatbots and agents | Active | Aug 2026 | Pricing page |
| Claude Code | AI coding assistants | Active | Aug 2026 | Pricing page |
| Clay | AI automation & no code workflows (ai automation tools) | Active | Aug 2026 | Pricing page |
| Clearscope | AI seo tools | Active | Aug 2026 | Pricing page |
| Cline | AI coding assistants | Active | Aug 2026 | Pricing page |
| Collov AI | AI real estate tools | Active | Aug 2026 | Pricing page |
| Colossyan | AI avatar generators | Active | Aug 2026 | Pricing page |
| Copy.ai | AI writing assistants (ai writing) | Active | Aug 2026 | Pricing page |
| Cora | AI email assistants | Active | Aug 2026 | Pricing page |
| Creatify | AI avatar generators | Active | Aug 2026 | Pricing page |
| Crisp AI | AI customer support | Active | Aug 2026 | Pricing page |
| Curipod | AI education tools | Active | Aug 2026 | Pricing page |
| Cursor | AI coding assistants | Active | Aug 2026 | Pricing page |
| D-ID | AI avatar generators | Active | Aug 2026 | Pricing page |
| Decagon | AI customer support | Active | Aug 2026 | Pricing page |
| Decktopus | AI presentation makers | Active | Aug 2026 | Pricing page |
| DeepSeek | AI chatbots and agents | Active | Aug 2026 | Pricing page |
| Devin | AI coding assistants | Active | Aug 2026 | Pricing page |
| Diffit | AI education tools | Active | Aug 2026 | Pricing page |
| Digits | AI finance tools | Active | Aug 2026 | Pricing page |
| Docyt | AI finance tools | Active | Aug 2026 | Pricing page |
| Eduaide.Ai | AI education tools | Active | Aug 2026 | Pricing page |
| Elai.io | AI avatar generators | Active | Aug 2026 | Pricing page |
| ElevenLabs | AI voice generators | Active | Aug 2026 | Pricing page |
| Ellie | AI email assistants | Active | Aug 2026 | Pricing page |
| Enhancv | AI resume builders | Active | Aug 2026 | Pricing page |
| Equals | AI data analysis | Active | Aug 2026 | Pricing page |
| Fathom | AI meeting notes | Active | Aug 2026 | Pricing page |
| Fellow | AI meeting notes | Active | Aug 2026 | Pricing page |
| Figma AI (First Draft) | AI design and UI tools | Active | Aug 2026 | Pricing page |
| Fireflies.ai | AI meeting notes | Active | Aug 2026 | Pricing page |
| Fish Audio | AI voice generators | Active | Aug 2026 | Pricing page |
| Fliki | AI voice generators | Active | Aug 2026 | Pricing page |
| Flux (Black Forest Labs) | AI image generation | Active | Aug 2026 | Pricing page |
| Forethought (Solve) | AI customer support | Active | Aug 2026 | Pricing page |
| Formula Bot | AI data analysis | Active | Aug 2026 | Pricing page |
| Framer AI | AI design and UI tools | Active | Aug 2026 | Pricing page |
| Frase | AI seo tools | Active | Aug 2026 | Pricing page |
| Freshdesk Freddy AI | AI customer support | Active | Aug 2026 | Pricing page |
| Fyxer AI | AI email assistants | Active | Aug 2026 | Pricing page |
| Gamma | AI presentation makers | Active | Aug 2026 | Pricing page |
| Gemini | AI chatbots and agents | Active | Aug 2026 | Pricing page |
| GitHub Copilot | AI coding assistants | Active | Aug 2026 | Pricing page |
| Google Stitch | AI design and UI tools | Active | Aug 2026 | Pricing page |
| Gorgias AI Agent | AI customer support | Active | Aug 2026 | Pricing page |
| Gradescope | AI education tools | Active | Aug 2026 | Pricing page |
| Grain | AI meeting notes | Active | Aug 2026 | Pricing page |
| Grammarly | AI writing assistants (ai writing) | Active | Aug 2026 | Pricing page |
| Granola | AI meeting notes | Active | Aug 2026 | Pricing page |
| Grok | AI chatbots and agents | Active | Aug 2026 | Pricing page |
| Gumloop | AI automation & no code workflows (ai automation tools) | Active | Aug 2026 | Pricing page |
| Hedra | AI avatar generators | Active | Aug 2026 | Pricing page |
| Hemingway Editor | AI writing assistants (ai writing) | Active | Aug 2026 | Pricing page |
| Hex | AI data analysis | Active | Aug 2026 | Pricing page |
| HeyGen | AI avatar generators | Active | Aug 2026 | Pricing page |
| Higgsfield AI | AI image generation | Active | Aug 2026 | Pricing page |
| Homesage.ai | AI real estate tools | Active | Aug 2026 | Pricing page |
| Hootsuite | AI social media tools | Active | Aug 2026 | Pricing page |
| HouseCanary | AI real estate tools | Active | Aug 2026 | Pricing page |
| Hume AI | AI voice generators | Active | Aug 2026 | Pricing page |
| Hunyuan3D (Tencent) | AI 3D model generators, text to 3D and image to 3D generation tools | Active | Aug 2026 | Pricing page |
| HyperWrite | AI writing assistants (ai writing) | Active | Aug 2026 | Pricing page |
| Ideogram | AI image generation | Active | Aug 2026 | Pricing page |
| Intercom Fin | AI customer support | Active | Aug 2026 | Pricing page |
| Jasper | AI writing assistants (ai writing) | Active | Aug 2026 | Pricing page |
| Jenni AI | AI writing assistants (ai writing) | Active | Aug 2026 | Pricing page |
| Julius AI | AI data analysis | Active | Aug 2026 | Pricing page |
| Kaedim | AI 3D model generators, text to 3D and image to 3D generation tools | Active | Aug 2026 | Pricing page |
| Khanmigo | AI education tools | Active | Aug 2026 | Pricing page |
| Kick | AI finance tools | Active | Aug 2026 | Pricing page |
| Kickresume | AI resume builders | Active | Aug 2026 | Pricing page |
| Kimi | AI chatbots and agents | Active | Aug 2026 | Pricing page |
| Krea AI | AI image generation | Active | Aug 2026 | Pricing page |
| Latenode | AI automation & no code workflows (ai automation tools) | Active | Aug 2026 | Pricing page |
| Later | AI social media tools | Active | Aug 2026 | Pricing page |
| Lavender | AI email assistants | Active | Aug 2026 | Pricing page |
| Laxis | AI meeting notes | Active | Aug 2026 | Pricing page |
| Le Chat (Mistral Vibe) | AI chatbots and agents | Active | Aug 2026 | Pricing page |
| Learnt.ai | AI education tools | Active | Aug 2026 | Pricing page |
| Leonardo AI | AI image generation | Active | Aug 2026 | Pricing page |
| Lex | AI writing assistants (ai writing) | Active | Aug 2026 | Pricing page |
| Lindy | AI automation & no code workflows (ai automation tools) | Active | Aug 2026 | Pricing page |
| Locofy | AI design and UI tools | Active | Aug 2026 | Pricing page |
| Loudly | AI music generators | Active | Aug 2026 | Pricing page |
| Lovable | AI coding assistants | Active | Aug 2026 | Pricing page |
| LOVO (Genny) | AI voice generators | Active | Aug 2026 | Pricing page |
| Magic Patterns | AI design and UI tools | Active | Aug 2026 | Pricing page |
| MagicSchool AI | AI education tools | Active | Aug 2026 | Pricing page |
| MagicSlides | AI presentation makers | Active | Aug 2026 | Pricing page |
| MailMaestro | AI email assistants | Active | Aug 2026 | Pricing page |
| Mailmeteor | AI email assistants | Active | Aug 2026 | Pricing page |
| Make | AI automation & no code workflows (ai automation tools) | Active | Aug 2026 | Pricing page |
| MarketMuse | AI seo tools | Active | Aug 2026 | Pricing page |
| Masterpiece X | AI 3D model generators, text to 3D and image to 3D generation tools | Active | Aug 2026 | Pricing page |
| Matterport | AI real estate tools | Active | Aug 2026 | Pricing page |
| Meshy | AI 3D model generators, text to 3D and image to 3D generation tools | Active | Aug 2026 | Pricing page |
| Metricool | AI social media tools | Active | Aug 2026 | Pricing page |
| Microsoft Copilot | AI chatbots and agents | Active | Aug 2026 | Pricing page |
| Midjourney | AI image generation | Active | Aug 2026 | Pricing page |
| Missive | AI email assistants | Active | Aug 2026 | Pricing page |
| Mubert | AI music generators | Active | Aug 2026 | Pricing page |
| Mureka | AI music generators | Active | Aug 2026 | Pricing page |
| Murf AI | AI voice generators | Active | Aug 2026 | Pricing page |
| MusicGPT | AI music generators | Active | Aug 2026 | Pricing page |
| n8n | AI automation & no code workflows (ai automation tools) | Active | Aug 2026 | Pricing page |
| NeuronWriter | AI seo tools | Active | Aug 2026 | Pricing page |
| Notta | AI meeting notes | Active | Aug 2026 | Pricing page |
| Novoresume | AI resume builders | Active | Aug 2026 | Pricing page |
| Numeric | AI finance tools | Active | Aug 2026 | Pricing page |
| Numerous.ai | AI data analysis | Active | Aug 2026 | Pricing page |
| Ocoya | AI social media tools | Active | Aug 2026 | Pricing page |
| Otter.ai | AI meeting notes | Active | Aug 2026 | Pricing page |
| Otterly.ai | AI seo tools | Active | Aug 2026 | Pricing page |
| Peec AI | AI seo tools | Active | Aug 2026 | Pricing page |
| Perplexity | AI chatbots and agents | Active | Aug 2026 | Pricing page |
| Pipedream | AI automation & no code workflows (ai automation tools) | Active | Aug 2026 | Pricing page |
| Pitch | AI presentation makers | Active | Aug 2026 | Pricing page |
| Playground AI | AI image generation | Active | Aug 2026 | Pricing page |
| Plus AI | AI presentation makers | Active | Aug 2026 | Pricing page |
| Poe | AI chatbots and agents | Active | Aug 2026 | Pricing page |
| PopAi | AI presentation makers | Active | Aug 2026 | Pricing page |
| Postiz | AI social media tools | Active | Aug 2026 | Pricing page |
| Powerdrill | AI data analysis | Active | Aug 2026 | Pricing page |
| Predis.ai | AI social media tools | Active | Aug 2026 | Pricing page |
| Presentations.AI | AI presentation makers | Active | Aug 2026 | Pricing page |
| Prezi | AI presentation makers | Active | Aug 2026 | Pricing page |
| Profound | AI seo tools | Active | Aug 2026 | Pricing page |
| ProWritingAid | AI writing assistants (ai writing) | Active | Aug 2026 | Pricing page |
| Publer | AI social media tools | Active | Aug 2026 | Pricing page |
| Puzzle | AI finance tools | Active | Aug 2026 | Pricing page |
| Pylon | AI customer support | Active | Aug 2026 | Pricing page |
| Querio | AI data analysis | Active | Aug 2026 | Pricing page |
| QuillBot | AI writing assistants (ai writing) | Active | Aug 2026 | Pricing page |
| Quizizz AI (Wayground) | AI education tools | Active | Aug 2026 | Pricing page |
| Quizlet Q-Chat | AI education tools | Active | Aug 2026 | Pricing page |
| Qwen Chat | AI chatbots and agents | Active | Aug 2026 | Pricing page |
| Ramp Intelligence | AI finance tools | Active | Aug 2026 | Pricing page |
| Rankability | AI seo tools | Active | Aug 2026 | Pricing page |
| RapidDirect AI Creator | AI 3D model generators, text to 3D and image to 3D generation tools | Active | Aug 2026 | Pricing page |
| Read.ai | AI meeting notes | Active | Aug 2026 | Pricing page |
| Rechat | AI real estate tools | Active | Aug 2026 | Pricing page |
| Recraft | AI image generation | Active | Aug 2026 | Pricing page |
| REimagineHome | AI real estate tools | Active | Aug 2026 | Pricing page |
| Relume | AI design and UI tools | Active | Aug 2026 | Pricing page |
| Replit Agent | AI coding assistants | Active | Aug 2026 | Pricing page |
| Resemble AI | AI voice generators | Active | Aug 2026 | Pricing page |
| Restb.ai | AI real estate tools | Active | Aug 2026 | Pricing page |
| Resume Genius | AI resume builders | Active | Aug 2026 | Pricing page |
| Resume Worded | AI resume builders | Active | Aug 2026 | Pricing page |
| Resume.io | AI resume builders | Active | Aug 2026 | Pricing page |
| Reve | AI image generation | Active | Aug 2026 | Pricing page |
| Rezi | AI resume builders | Active | Aug 2026 | Pricing page |
| Rodin (Hyper3D by Deemos) | AI 3D model generators, text to 3D and image to 3D generation tools | Active | Aug 2026 | Pricing page |
| Rytr | AI writing assistants (ai writing) | Active | Aug 2026 | Pricing page |
| SaneBox | AI email assistants | Active | Aug 2026 | Pricing page |
| Scalenut | AI seo tools | Active | Aug 2026 | Pricing page |
| Scenario | AI image generation | Active | Aug 2026 | Pricing page |
| SchoolAI | AI education tools | Active | Aug 2026 | Pricing page |
| SE Ranking (AI Search Toolkit) | AI seo tools | Active | Aug 2026 | Pricing page |
| SeaArt AI | AI image generation | Active | Aug 2026 | Pricing page |
| Sembly | AI meeting notes | Active | Aug 2026 | Pricing page |
| Shortwave | AI email assistants | Active | Aug 2026 | Pricing page |
| Sierra | AI customer support | Active | Aug 2026 | Pricing page |
| Slidebean | AI presentation makers | Active | Aug 2026 | Pricing page |
| SlidesAI | AI presentation makers | Active | Aug 2026 | Pricing page |
| SlideSpeak | AI presentation makers | Active | Aug 2026 | Pricing page |
| Sloyd | AI 3D model generators, text to 3D and image to 3D generation tools | Active | Aug 2026 | Pricing page |
| Smallest.ai | AI voice generators | Active | Aug 2026 | Pricing page |
| Smartwriter.ai | AI email assistants | Active | Aug 2026 | Pricing page |
| SocialBee | AI social media tools | Active | Aug 2026 | Pricing page |
| Soundful | AI music generators | Active | Aug 2026 | Pricing page |
| Soundraw | AI music generators | Active | Aug 2026 | Pricing page |
| Sourcetable | AI data analysis | Active | Aug 2026 | Pricing page |
| Spark Mail | AI email assistants | Active | Aug 2026 | Pricing page |
| Speechify | AI voice generators | Active | Aug 2026 | Pricing page |
| Spline AI (3D Generation) | AI 3D model generators, text to 3D and image to 3D generation tools | Active | Aug 2026 | Pricing page |
| Sprout Social | AI social media tools | Active | Aug 2026 | Pricing page |
| Stable Audio | AI music generators | Active | Aug 2026 | Pricing page |
| Standard Resume | AI resume builders | Active | Aug 2026 | Pricing page |
| Stessa | AI real estate tools | Active | Aug 2026 | Pricing page |
| Structurely | AI real estate tools | Active | Aug 2026 | Pricing page |
| Styldod | AI real estate tools | Active | Aug 2026 | Pricing page |
| Subframe | AI design and UI tools | Active | Aug 2026 | Pricing page |
| Sudowrite | AI writing assistants (ai writing) | Active | Aug 2026 | Pricing page |
| Suno | AI music generators | Active | Aug 2026 | Pricing page |
| Superhuman | AI email assistants | Active | Aug 2026 | Pricing page |
| Surfer SEO | AI seo tools | Active | Aug 2026 | Pricing page |
| Synthesia | AI avatar generators | Active | Aug 2026 | Pricing page |
| Tabnine | AI coding assistants | Active | Aug 2026 | Pricing page |
| Tavus | AI avatar generators | Active | Aug 2026 | Pricing page |
| Teal | AI resume builders | Active | Aug 2026 | Pricing page |
| ThoughtSpot Spotter | AI data analysis | Active | Aug 2026 | Pricing page |
| Tidio (Lyro AI) | AI customer support | Active | Aug 2026 | Pricing page |
| tl;dv | AI meeting notes | Active | Aug 2026 | Pricing page |
| Tray.ai | AI automation & no code workflows (ai automation tools) | Active | Aug 2026 | Pricing page |
| Tripo AI | AI 3D model generators, text to 3D and image to 3D generation tools | Active | Aug 2026 | Pricing page |
| Truewind | AI finance tools | Active | Aug 2026 | Pricing page |
| Udio | AI music generators | Active | Aug 2026 | Pricing page |
| Uizard | AI design and UI tools | Active | Aug 2026 | Pricing page |
| UX Pilot | AI design and UI tools | Active | Aug 2026 | Pricing page |
| Venice AI | AI chatbots and agents | Active | Aug 2026 | Pricing page |
| Vic.ai | AI finance tools | Active | Aug 2026 | Pricing page |
| Vidnoz | AI avatar generators | Active | Aug 2026 | Pricing page |
| Virtual Staging AI | AI real estate tools | Active | Aug 2026 | Pricing page |
| Visily | AI design and UI tools | Active | Aug 2026 | Pricing page |
| Vista Social | AI social media tools | Active | Aug 2026 | Pricing page |
| VisualCV | AI resume builders | Active | Aug 2026 | Pricing page |
| Vizly | AI data analysis | Active | Aug 2026 | Pricing page |
| WellSaid Labs | AI voice generators | Active | Aug 2026 | Pricing page |
| Wobo | AI resume builders | Active | Aug 2026 | Pricing page |
| Wordtune | AI writing assistants (ai writing) | Active | Aug 2026 | Pricing page |
| Writesonic (AI Search Visibility Suite) | AI seo tools | Active | Aug 2026 | Pricing page |
| Zapier | AI automation & no code workflows (ai automation tools) | Active | Aug 2026 | Pricing page |
| Zed | AI coding assistants | Active | Aug 2026 | Pricing page |
| Zendesk AI Agents | AI customer support | Active | Aug 2026 | Pricing page |
| Zeni | AI finance tools | Active | Aug 2026 | Pricing page |
| Zety | AI resume builders | Active | Aug 2026 | Pricing page |
| Aperty | AI photo editing | Active | n/a | Pricing page |
| Claid.ai | AI photo editing | Active | n/a | Pricing page |
| Cleanup.pictures | AI photo editing | Active | n/a | Pricing page |
| Evoto | AI photo editing | Active | n/a | Pricing page |
| Fotor | AI photo editing | Active | n/a | Pricing page |
| Imagen AI | AI photo editing | Active | n/a | Pricing page |
| Luminar Neo | AI photo editing | Active | n/a | Pricing page |
| Magnific AI | AI photo editing | Active | n/a | Pricing page |
| Photoleap | AI photo editing | Active | n/a | Pricing page |
| PhotoRoom | AI photo editing | Active | n/a | Pricing page |
| remove.bg | AI photo editing | Active | n/a | Pricing page |
| Topaz Photo AI | AI photo editing | Active | n/a | Pricing page |
Spotted a price that has moved since it was checked? Report it. We re-check, fix, and re-stamp the date.