Built from the index · not an editorial pick
Gamma vs Beautiful.ai
Both tools as recorded in our index — entry price, free-tier caps, platforms, API and the drawbacks we logged. Prices come from each vendor's own pricing page.
| Criterion | Gamma AI presentation makers Freemium | Beautiful.ai AI presentation makers Paid |
|---|---|---|
| Score | 7.6/10 (best in this comparison) | 6.8/10 |
| Pricing model | Free plan · from $9/mo | From $12/mo |
| Entry paid plan | $9/mo (best in this comparison) | $12/mo |
| Free tier | 400 one-time AI credits at signup (non-renewing on Free plan), up to 10 cards per prompt | No free tier |
| Platforms | Web, API | Web |
| API | Yes (best in this comparison) | No |
| Developer | Gamma Software, Inc. | Beautiful.ai, Inc. |
| Launched | 2020 | 2017 |
| Pricing verified | August 2026 | August 2026 |
| Capability 30% | 8.5 | 7.5 |
| Value for money 25% | 6.5 | 5.5 |
| Ease of use 15% | 8.5 | 8.0 |
| Maturity 15% | 7.5 | 8.0 |
| Support & docs 10% | 5.5 | 5.0 |
| Momentum 5% | 9.0 | 6.0 |
| Where it falls short |
|
|
| Go to source | Visit Gamma | Visit Beautiful.ai |
This pairing has no editorial write-up yet, so the page is excluded from search engines — we do not publish auto-generated comparison text. The numbers above are the same verified data used on each tool's own page: Gamma · Beautiful.ai.